Everything your team needs to clock in, manage time-off, and run payroll-ready reports — starting at $19/month.
Simple time tracking for small teams getting started.
Get started freeEverything your growing team needs to run smoothly.
Start free trial →Advanced controls for larger operations and multi-location teams.
Get started freeAdditional employees beyond your plan limit are billed at $3/employee/month.
Everything you get on each plan, at a glance.
| Feature |
Starter
$19/mo
|
Growth
$39/mo
|
Business
$79/mo
|
|---|---|---|---|
| Core Workforce Features | |||
| Employee limit | 5 employees | 15 employees | 40 employees |
| Kiosk / tablet devices | 1 device | 1 device | 10 devices |
| Scheduling & shift templates | |||
| Clock in / Clock out (kiosk) | |||
| Attendance tracking | |||
| Basic timesheet reports | |||
| Offline punch sync (kiosk) | |||
| HR & Employee Management | |||
| PTO requests & approvals | |||
| Employee self-service portal | |||
| Call-off management | |||
| Manager approval workflows | |||
| Labor cost reports | |||
| Mobile employee access | |||
| Advanced & Business Controls | |||
| Multi-manager access | |||
| Advanced PTO policies & accrual | |||
| Payroll-ready export (CSV & PDF) | |||
| Holiday management | |||
| Audit logs | |||
| Payroll integrations | |||
| Plan Limits | |||
| Max employees (included) | 5 | 15 | 40 |
| Max kiosk devices | 1 | 1 | 10 |
| Overage per additional employee | $3/mo | $3/mo | $3/mo |
Start your 7-day free trial today. No setup fees, no contracts, no surprises.